SVRI Forum 2024 Awards
Oral Presentation Awards
Best Research Presentation by a Young Researcher | ||||
Winner | Erin Hartman | Obstructions to girls’ and young women’s reproductive autonomy: Lessons in contraception, bleeding, violence, and agency from qualitative research with girls, young women, and family planning clinic providers in Uasin Gishu County, Kenya | London School of Hygiene & Tropical Medicine | United Kingdom |
Runner Up | Shuvam Sharma | Preliminary impact and potential pathways for reducing depression and domestic violence among young women using a multi-component family intervention (please write to the author for a copy of the presentation) | Possible Health | Nepal |
Runner Up | Siyabulela Eric Mgolozeli | “I had to explain the situation again and again to her”: An exploration of the healthcare seeking experiences of raped men in South Africa (please write to the author for a copy of the presentation) | University of South Africa | South Africa |
Best Practitioner Presentation by a Young Practitioner | ||||
Winner | Maha Al-Saudi | Co-creating accompanying systems to improve adolescent girls’ and women’s access to services in a refugee camp context | World Vision International | Jordan |
Runner Up | Masturah Aminu Baba | Breaking barriers that drive child early and forced marriage (CEFM) and promoting early adoption of family planning (FP) among adolescents in Nigeria: Understanding what works | Save the Children International | Nigeria |
Four-Minute Presentation Awards
Best Four Minute Research Presentation by a Young Researcher (tied) | ||||
Winner | Gabriela F. Gil | The health effects of sexual violence: Does age of exposure matter? | Institute for Health Metrics and Evaluation | USA |
Winner | Luise Koch | Online misogyny against female candidates in the 2022 Brazilian elections: A threat to women’s political representation? | Technical University Munich | Germany |
Best Four Minute Practitioner Presentation by a Young Practitioner | ||||
Winner | Joyce Christine Nakiwala | Embody our activism: Participatory workshops to explore the body as a path to prioritise wellbeing for Ugandan activists (listen to audio here) | Healing & Resilience after Trauma (HaRT) | Uganda |
Runner Up | Kokob Gebru Kidanu | Nurturing resilience: A self-care guide for health workers assisting survivors of sexual and gender-based violence in the post-conflict setting of Tigray, Ethiopia | Mekelle University college of health sciences | Ethiopia |
Poster Presentation Awards
Best Research Poster by a Young Researcher | ||||
Winner | Enoch Boafo Amponsah | Unraveling the nexus between neighborhood disorder and intimate partner violence against women: The importance of social cohesion in informal settlements in Kenya | Rutgers University | USA |
Runner Up | Afreenbanu A Khadirnavar | What do women with mental health problems think of the Composite Abuse Scale? Using co-design to adapt the CAS in India | National Institute of Mental Health and Neuro Sciences | India |
Best Practitioner Poster by a Young Practitioner | ||||
Winner | Peninah Kimiri | Adapting Women and Girls Safe Spaces models in hostile humanitarian contexts | CARE International | Kenya |
Runner Up | Giada Cicognola | Tackling period poverty in Jordan and Lebanon through awareness and cash assistance | UNFPA | Jordan |
Runner Up | Verónica Garzón Bonetti | Análisis sobre inclusión de la perspectiva de género en veinte sentencias relacionadas con violencia contra las mujeres en México, utilizando como herramienta la Inteligencia Artificial | Mexican Institute of Human Rights and Democracy | Mexico |