Monday 21 October 2024 |
Tuesday 22 October 2024 |
Wednesday 23 October 2024 |
Thursday 24 October 2024 |
Friday 25 October 2024 |
|
07:00 –09:00 | Registration 08:00 – 17:00 |
Participant driven events
|
Participant driven events | Participant driven events | |
09:00 – 10:30 |
Morning workshops 9:00 – 12:00
Afternoon workshops 14:00 – 17:00 |
Opening plenary | Plenary session | Plenary session | Participant driven events |
10:30 – 11:30 | Coffee break | Coffee break | Coffee break | ||
11:30 – 13:00 | 1.1. VAW / IPV Prevention Programmes | Parallel session 1 (Plenary hall) | Parallel session 1 (Plenary hall) | ||
1.2. Online Sexual Exploitation of Children | Parallel session 2 | Parallel session 2 | |||
1.3. Schools and Higher Education Institutions | Parallel session 3 | Parallel session 3 | |||
1.4. Multi-Sectoral Responses | Parallel session 4 | Parallel session 4 | |||
1.5. Conflict and Humanitarian Settings | Parallel session 5 | Parallel session 5 | |||
1.6. Understanding Violence against Women | Parallel session 6 | Parallel session 6 | |||
1.7. Intimate Partner Violence Measures | Parallel session 7: Dialogic | Parallel session 7 | |||
13:00 – 14:30 | Lunch Participant driven events |
Lunch Participant driven events |
Lunch Participant driven events |
||
14:30 – 16:00 | Parallel session 1 (Plenary hall) | No activity in plenary hall – set up for gala dinner | Parallel session 1 (Plenary hall) | ||
Parallel session 2 | Parallel session 1 | Parallel session 2 | |||
Parallel session 3 | Parallel session 2 | Parallel session 3 | |||
Parallel session 4 | Parallel session 3 | Parallel session 4 | |||
Parallel session 5 | Parallel session 4 | Parallel session 5 | |||
Parallel session 6 | Parallel session 5 | Parallel session 6 | |||
Parallel session 7: Dialogic | Parallel session 6 | Parallel session 7 | |||
16:00 – 16:30 | Coffee break | Coffee break | Coffee break | ||
16:30 – 18:00 | Parallel session 1 (Plenary hall) | No activity in plenary hall – set up for gala dinner | Closing & prize giving (Plenary hall) | ||
Parallel session 2 | Parallel session 1 FMP | ||||
Parallel session 3 | Parallel session 2 FMP | ||||
Parallel session 4 | Parallel session 3 FMP | ||||
Parallel session 5 | Parallel session 4 FMP | ||||
Parallel session 6 | Parallel session 5 FMP | ||||
Parallel session 7 | Parallel session 6 FMP | ||||
Welcome and cocktail event 19:00 – 21:00 |
Participant driven events | Conference Gala Dinner | Participant driven events |